File:Fig.1.jpg

From Scholarpedia
Jump to: navigation, search
Original file(2,253 × 1,545 pixels, file size: 1.26 MB, MIME type: image/jpeg)

    Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.

    File history

    Click on a date/time to view the file as it appeared at that time.

    Date/TimeThumbnailDimensionsUserComment
    current22:09, 6 May 2008Thumbnail for version as of 22:09, 6 May 20082,253 × 1,545 (1.26 MB)Bill Blessing (Talk | contribs)Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.
    09:38, 4 May 2008Thumbnail for version as of 09:38, 4 May 20082,253 × 1,545 (1.26 MB)Bill Blessing (Talk | contribs)
    02:41, 22 June 2007Thumbnail for version as of 02:41, 22 June 20071,408 × 966 (675 KB)Bill Blessing (Talk | contribs)Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.
    05:27, 21 June 2007Thumbnail for version as of 05:27, 21 June 20071,408 × 966 (680 KB)Bill Blessing (Talk | contribs)Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.
    04:46, 21 June 2007Thumbnail for version as of 04:46, 21 June 20071,352 × 927 (672 KB)Bill Blessing (Talk | contribs)Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.
    04:44, 21 June 2007Thumbnail for version as of 04:44, 21 June 20071,352 × 927 (672 KB)Bill Blessing (Talk | contribs)
    04:34, 21 June 2007Thumbnail for version as of 04:34, 21 June 20071,112 × 773 (488 KB)Bill Blessing (Talk | contribs)
    01:52, 21 June 2007Thumbnail for version as of 01:52, 21 June 2007800 × 556 (164 KB)Bill Blessing (Talk | contribs)Summary diagram of sympathetic (A side of figure) and parasympathetic (B side of figure) components of the autonomic nervous system. Visceral afferent inputs to the CNS are shown in black on the B side.

    There are no pages that link to this file.

    Personal tools
    Namespaces

    Variants
    Actions
    Navigation
    Focal areas
    Activity
    Tools