Morphogenesis/first subpage
From Scholarpedia
The morphogenetic toolkit
This table summarises the sorts of mechanisms that cells use to organise themselves into tissues
| cell type | property | mechanism | example | reference |
| mesenchyme | movement | contact guidance | fish fin invasion | Wood & Thorogood (1984) |
| (nerves) | haptotaxis | pronephros elongation | Zackson & Steinberg (1987) | |
| contact inhibition/space colonisation | NC invasion of cornea | Bard, Hay & Meller (1975) | ||
| pigment patterning | Tucker & Erickson (1986) | |||
| cell repulsion | NC blockage in posterior somite | Wang & Anderson (1997) | ||
| chemotaxis | neuronal migration in spinal cord | Charron et al (2003) | ||
| chemorepulsion | oligodendracite dispersal | Tsai et al (2003) | ||
| epithelium to mesenchyme transition | initiation of neural crest migration | Cheung et al (2005) | ||
| apoptosis | loss of Mullerian duct | Roberts et al (1999) | ||
| condensation formation | migration | ganglion formation by neural crest cells | Lallier & Bronner-Fraser (1988) | |
| adhesion | dermal condensations | Jiang & Chuong (1992) | ||
| traction | cell aggregation | Oster et al (1985) | ||
| loss of ECM | limb pre-cartilage condensations | Li et al (2007) | ||
| cell sorting | celll-cell-adhesiion | Drosphila egg chamber organisaton | Becam et al (2005) | |
| cell focusing | C elegans embryogensis | Schnabel et al (2006) | ||
| epithelia | mesnchyme-to-epithelium transition | polarisation | nephron lumen formation | Stark et al (1995) |
| forming folds | buckling | ciliary body formation | Bard & Ross (1982) | |
| human brain formation | Armstrong et al (1995) | |||
| bending of sheet | neural fold formation | Moury & Schoenwolf (1995) | ||
| invagination | sea urchin gastrulation | Davidson et al (1995) | ||
| forming tubes | cavitation | neural tube | Schoenwolf (1983) | |
| tube branching | signalling | trachea | Sakiyama et al (2000) | |
| blood vessel branching | Ruhrberg et al (2002) | |||
| boundary formation | eph-ephrin intreactions | zebrafish model | Mellitzer et al 1999 | |
| movement | passive growth | serosa migration in honey bee | Fleig & Sander (1988) | |
| convergent extension | drosophila limb extension | Fristom et al (1977) | ||
| sea urchin gastrulation | Hardin (1989) | |||
| epiboly | early fish development | Trinkaus (1992) | ||
| contact inhibition | completion of wound healing | Radice (1980) |


