Dr. Paul S. Katz
From Scholarpedia
Editor of ScholarpediaCurator Index: 8.4(Difference between revisions)
Paul S. Katz (Talk | contribs) m |
Paul S. Katz (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
== Biographical Information == | == Biographical Information == | ||
| − | Paul Katz is a professor in the Biology Department of Georgia State University [http://www.biology.gsu.edu/pkatz] and he is the director of the Center for Neuromics [http://biology.gsu.edu/neuromics/]. His research concerns the function and evolution of neuronal circuits using Gastropod molluscs as model species. His primary research species is ''[[Tritonia]] diomedea'' in which he has studied intrinsic neuromodulation in this system. His approaches involve electrophysiology, real time imaging, | + | Paul Katz is a professor in the Biology Department of Georgia State University [http://www.biology.gsu.edu/pkatz] and he is the director of the Center for Neuromics [http://biology.gsu.edu/neuromics/]. His research concerns the function and evolution of neuronal circuits using Gastropod molluscs as model species. His primary research species is ''[[Tritonia]] diomedea'' in which he has studied intrinsic neuromodulation in this system. His approaches involve electrophysiology, real time imaging, immunohistochemistry, in situ hybridization, and computational modeling. |
Lab Website [http://www2.gsu.edu/~biopsk/index.html] | Lab Website [http://www2.gsu.edu/~biopsk/index.html] | ||
List of Publications [http://www2.gsu.edu/~biopsk/publications.htm] | List of Publications [http://www2.gsu.edu/~biopsk/publications.htm] | ||
Revision as of 02:21, 23 April 2007
Biographical Information
Paul Katz is a professor in the Biology Department of Georgia State University [1] and he is the director of the Center for Neuromics [2]. His research concerns the function and evolution of neuronal circuits using Gastropod molluscs as model species. His primary research species is Tritonia diomedea in which he has studied intrinsic neuromodulation in this system. His approaches involve electrophysiology, real time imaging, immunohistochemistry, in situ hybridization, and computational modeling.
Lab Website [3]
List of Publications [4]


