Samir Hamdi
From Scholarpedia
Curator of ScholarpediaCurator Index: 0(Difference between revisions)
Samir Hamdi (Talk | contribs) m |
Samir Hamdi (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | We now revisit the PDE problem of eqs. ( | + | We now revisit the PDE problem of eqs. (1) to (4) to illustrate the details of |
constructing a MOL code and to discuss the numerical and graphical output from | constructing a MOL code and to discuss the numerical and graphical output from | ||
the code. | the code. | ||
| + | |||
| + | The specific initial condition of eq. (2) will be taken as: | ||
| + | |||
| + | :<math eq_2> | ||
| + | u(x,t=0) = sin(\pi x/2) | ||
| + | </math> | ||
Revision as of 18:45, 23 August 2007
We now revisit the PDE problem of eqs. (1) to (4) to illustrate the details of constructing a MOL code and to discuss the numerical and graphical output from the code.
The specific initial condition of eq. (2) will be taken as:
- <math eq_2>
u(x,t=0) = sin(\pi x/2) </math>


