From Scholarpedia
(Difference between revisions)
| Line 1: | Line 1: | ||
'''Algebraic Statistics''' is a new (2000) keyword that denotes any application of polynomial ring algebra to Statistics. This area has to be distinguished from other more traditional application of Algebra to Statistics, such as the use of Group Theory to handle symmetries in statistical models. This new development was prompted by the availability of new algorithms to make exact computations in polynomial rings. | '''Algebraic Statistics''' is a new (2000) keyword that denotes any application of polynomial ring algebra to Statistics. This area has to be distinguished from other more traditional application of Algebra to Statistics, such as the use of Group Theory to handle symmetries in statistical models. This new development was prompted by the availability of new algorithms to make exact computations in polynomial rings. | ||
| + | |||
| + | == Groebner basis computations == | ||
| + | |||
| + | == Design of experiments (DOE) == | ||
| + | |||
| + | == Toric statistical eodels == | ||
| + | |||
| + | == Current research == | ||
| + | |||
| + | == Links == | ||
| + | |||
| + | == References == | ||
| + | |||
| + | * G. Pistone, E. Riccomagno and H.P. Wynn Algebraic Statistics 2000 | ||
| + | * B. Sturmfels and Algebraic Statistics and Computational Biology | ||
Latest revision as of 16:39, 19 September 2007
Algebraic Statistics is a new (2000) keyword that denotes any application of polynomial ring algebra to Statistics. This area has to be distinguished from other more traditional application of Algebra to Statistics, such as the use of Group Theory to handle symmetries in statistical models. This new development was prompted by the availability of new algorithms to make exact computations in polynomial rings.
Contents |
[edit] Groebner basis computations
[edit] Design of experiments (DOE)
[edit] Toric statistical eodels
[edit] Current research
[edit] Links
[edit] References
- G. Pistone, E. Riccomagno and H.P. Wynn Algebraic Statistics 2000
- B. Sturmfels and Algebraic Statistics and Computational Biology


