File:HilleScholarpediaGPCRdiagram.jpg
From Scholarpedia
HilleScholarpediaGPCRdiagram.jpg (720 × 540 pixels, file size: 28 KB, MIME type: image/jpeg)
Beta 1 adrenergic receptor data file 2VT4
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:21, 19 November 2009 | 720 × 540 (28 KB) | Bertil Hille (Talk | contribs) | ||
| 22:39, 15 October 2009 | 350 × 232 (36 KB) | Bertil Hille (Talk | contribs) | Bertil Hille sketch | ||
| 22:37, 15 October 2009 | 500 × 332 (48 KB) | Bertil Hille (Talk | contribs) | Bertil Hille Sketch | ||
| 22:35, 15 October 2009 | 500 × 332 (48 KB) | Bertil Hille (Talk | contribs) | Bertil Hille original sketch | ||
| 00:52, 15 October 2009 | 432 × 280 (32 KB) | Bertil Hille (Talk | contribs) | B Hille original drawing. | ||
| 00:26, 15 October 2009 | 551 × 357 (26 KB) | Bertil Hille (Talk | contribs) | Original drawing by BH in Powerpoint. | ||
| 23:46, 14 October 2009 | 551 × 357 (67 KB) | Bertil Hille (Talk | contribs) | |||
| 23:35, 14 October 2009 | 1,065 × 726 (50 KB) | Bertil Hille (Talk | contribs) | This document is a legend? |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following file is a duplicate of this file (more details):
There are no pages that link to this file.



